<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 Coulds Technique</title>
	<atom:link href="http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/</link>
	<description>Practical Risk Management for Small Business Owners and Managers</description>
	<lastBuildDate>Tue, 23 Mar 2010 12:35:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas M. Bragg</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-272</link>
		<dc:creator>Thomas M. Bragg</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-272</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;ID risks to your small business http://bit.ly/5tz3Vi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">ID risks to your small business <a href="http://bit.ly/5tz3Vi" rel="nofollow">http://bit.ly/5tz3Vi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tombragg</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-1726</link>
		<dc:creator>tombragg</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-1726</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;ID risks to your small business http://bit.ly/5tz3Vi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">ID risks to your small business <a href="http://bit.ly/5tz3Vi" rel="nofollow">http://bit.ly/5tz3Vi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Watson</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-247</link>
		<dc:creator>Daniel Watson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-247</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tombragg: The 5 Coulds Technique http://bit.ly/8gNc5D Simple risk management technique for #businessowners&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tombragg: The 5 Coulds Technique <a href="http://bit.ly/8gNc5D" rel="nofollow">http://bit.ly/8gNc5D</a> Simple risk management technique for #businessowners</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottnor</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-217</link>
		<dc:creator>scottnor</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-217</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tombragg: The 5 Coulds Technique http://bit.ly/8gNc5D&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tombragg: The 5 Coulds Technique <a href="http://bit.ly/8gNc5D" rel="nofollow">http://bit.ly/8gNc5D</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-215</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-215</guid>
		<description>I took a look through the document, Trevor. It&#039;s a very impressive achievement for the EU folks. The inclusion of case studies is excellent. It&#039;s going to take me a bit to digest all of the information in there.

One concept that caught my attention was the discussion of trigger events. I like the spark analogy. A spark (trigger event) without fuel is not a hazard, however a spark with fuel is very hazardous. In my mind, the presence or amount of fuel translates into the probability of the risk&#039;s occurrence. A little fuel = low probability while a large amount of fuel = high probability.

I&#039;ll keep reading the. Great link! Thanks for sharing here and on your blog, Trevor!</description>
		<content:encoded><![CDATA[<p>I took a look through the document, Trevor. It&#8217;s a very impressive achievement for the EU folks. The inclusion of case studies is excellent. It&#8217;s going to take me a bit to digest all of the information in there.</p>
<p>One concept that caught my attention was the discussion of trigger events. I like the spark analogy. A spark (trigger event) without fuel is not a hazard, however a spark with fuel is very hazardous. In my mind, the presence or amount of fuel translates into the probability of the risk&#8217;s occurrence. A little fuel = low probability while a large amount of fuel = high probability.</p>
<p>I&#8217;ll keep reading the. Great link! Thanks for sharing here and on your blog, Trevor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risks, root causes and downstream effects &#171; Riskczar Corporation</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-213</link>
		<dc:creator>Risks, root causes and downstream effects &#171; Riskczar Corporation</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-213</guid>
		<description>[...] 31, 2009 by riskczar    One of my fellow risk management thought leaders posted a great article on what he calls the Five Coulds which is not unlike the 5-Whys tools used in Lean Six Sigma; a [...]</description>
		<content:encoded><![CDATA[<p>[...] 31, 2009 by riskczar    One of my fellow risk management thought leaders posted a great article on what he calls the Five Coulds which is not unlike the 5-Whys tools used in Lean Six Sigma; a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Levine (Riskczar)</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-212</link>
		<dc:creator>Trevor Levine (Riskczar)</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-212</guid>
		<description>Tom,

Here&#039;s another file from my archives. Check out page 22 of this document. It&#039;s pretty much what I based my comments on. It illustrates the causal chain of risks to an insurance company and is in line with your post. 

http://riskczar.wordpress.com/files/2009/12/london_working_group_report_fsa_causal.pdf</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Here&#8217;s another file from my archives. Check out page 22 of this document. It&#8217;s pretty much what I based my comments on. It illustrates the causal chain of risks to an insurance company and is in line with your post. </p>
<p><a href="http://riskczar.wordpress.com/files/2009/12/london_working_group_report_fsa_causal.pdf" rel="nofollow">http://riskczar.wordpress.com/files/2009/12/london_working_group_report_fsa_causal.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas M. Bragg</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-214</link>
		<dc:creator>Thomas M. Bragg</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-214</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Translating assumptions into risks &amp; opportunities http://bit.ly/5tz3Vi #smallbusinessowner&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Translating assumptions into risks &amp; opportunities <a href="http://bit.ly/5tz3Vi" rel="nofollow">http://bit.ly/5tz3Vi</a> #smallbusinessowner</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-211</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-211</guid>
		<description>Good day, Trevor and thanks for the comment! I agree that many risks are related to bad processes, or at least immature processes. The rub for small businesses is that many times it is difficult to create robust process without incurring a lot of overhead (expense, time). Small biz owners tend to resist the overhead vigorously so the trick seems to be accepting the risks associated with poor process and putting more effort into the planning/mitigation of those risks. Definitely not the ideal situation, but reality in some cases. Have you had similar experiences?</description>
		<content:encoded><![CDATA[<p>Good day, Trevor and thanks for the comment! I agree that many risks are related to bad processes, or at least immature processes. The rub for small businesses is that many times it is difficult to create robust process without incurring a lot of overhead (expense, time). Small biz owners tend to resist the overhead vigorously so the trick seems to be accepting the risks associated with poor process and putting more effort into the planning/mitigation of those risks. Definitely not the ideal situation, but reality in some cases. Have you had similar experiences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasmbragg.com/2009/12/30/the-5-coulds-technique/comment-page-1/#comment-210</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasmbragg.com/?p=395#comment-210</guid>
		<description>Hi Keith. I like the ABCD approach you have put together, especially its simplicity and intuitiveness (real word?) I have heard that others have successfully used mind mapping software for root cause analysis documentation, but haven&#039;t tried it myself. I think we have a license at my day job - I&#039;ll have to play with the tool sometime. Thanks for the suggestion and comment.</description>
		<content:encoded><![CDATA[<p>Hi Keith. I like the ABCD approach you have put together, especially its simplicity and intuitiveness (real word?) I have heard that others have successfully used mind mapping software for root cause analysis documentation, but haven&#8217;t tried it myself. I think we have a license at my day job &#8211; I&#8217;ll have to play with the tool sometime. Thanks for the suggestion and comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
